Executive Officer Recruited before 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 30,566 | € 29,024 | € 30,566 | € 29,024
|
| € 32,804 | € 31,094 | € 32,804 | € 31,094
|
| € 34,518 | € 32,679 | € 34,518 | € 32,679
|
| € 36,183 | € 34,219 | € 36,183 | € 34,219
|
| € 37,837 | € 35,749 | € 37,837 | € 35,749
|
| € 39,456 | € 37,247 | € 39,456 | € 37,247
|
| € 41,092 | € 38,760 | € 41,092 | € 38,760
|
| € 42,684 | € 40,233 | € 42,684 | € 40,233
|
| € 44,323 | € 41,749 | € 44,323 | € 41,749
|
| € 45,416 | € 42,760 | € 45,416 | € 42,760
|
| € 46,959 | € 44,187 | € 46,959 | € 44,187
|
| € 48,504 | € 45,616 | € 48,109 | € 45,251
|
|   |   | € 49,260 | € 46,316
|
|   |   | € 50,410 | € 47,379
|
Executive Officer Recruited after 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 32,179 | € 30,516 | € 32,179 | € 30,516
|
| € 34,527 | € 32,687 | € 34,527 | € 32,687
|
| € 36,335 | € 34,360 | € 36,335 | € 34,360
|
| € 38,083 | € 35,977 | € 38,083 | € 35,977
|
| € 39,825 | € 37,588 | € 39,825 | € 37,588
|
| € 41,531 | € 39,166 | € 41,531 | € 39,166
|
| € 43,254 | € 40,760 | € 43,254 | € 40,760
|
| € 44,931 | € 42,311 | € 44,931 | € 42,311
|
| € 46,658 | € 43,909 | € 46,658 | € 43,909
|
| € 47,802 | € 44,967 | € 47,802 | € 44,967
|
| € 49,430 | € 46,473 | € 49,430 | € 46,473
|
| € 51,054 | € 47,975 | € 50,639 | € 47,591
|
|   |   | € 51,852 | € 48,713
|
|   |   | € 53,067 | € 49,837
|
Higher Executive Officer Recruited before 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 46,558 | € 43,816 | € 49,379 | € 46,426
|
| € 47,973 | € 45,125 | € 50,789 | € 47,730
|
| € 49,379 | € 46,426 | € 52,200 | € 49,035
|
| € 50,789 | € 47,730 | € 53,618 | € 50,347
|
| € 52,200 | € 49,035 | € 55,030 | € 51,653
|
| € 53,618 | € 50,347 | € 57,062 | € 53,532
|
| € 55,030 | € 51,653 | € 58,396 | € 54,766
|
| € 57,062 | € 53,532 | € 59,737 | € 56,007
|
| € 59,097 | € 55,415 | € 61,082 | € 57,251
|
Higher Executive Officer Recruited after 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 49,007 | € 46,081 | € 51,980 | € 48,832
|
| € 50,495 | € 47,458 | € 53,464 | € 50,204
|
| € 51,980 | € 48,832 | € 54,952 | € 51,581
|
| € 53,464 | € 50,204 | € 56,438 | € 52,955
|
| € 54,952 | € 51,581 | € 57,923 | € 54,329
|
| € 56,438 | € 52,955 | € 60,069 | € 56,314
|
| € 57,923 | € 54,329 | € 61,475 | € 57,614
|
| € 60,069 | € 56,314 | € 62,884 | € 58,918
|
| € 62,210 | € 58,294 | € 64,296 | € 60,224
|
Administrative Officer Recruited before 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 33,372 | € 31,619 | € 43,226 | € 40,734
|
| € 36,400 | € 34,420 | € 46,176 | € 43,463
|
| € 40,275 | € 38,004 | € 49,137 | € 46,202
|
| € 43,226 | € 40,734 | € 52,086 | € 48,930
|
| € 46,176 | € 43,463 | € 55,030 | € 51,653
|
| € 49,137 | € 46,202 | € 57,062 | € 53,532
|
| € 52,086 | € 48,930 | € 59,072 | € 55,392
|
| € 55,030 | € 51,653 | € 61,082 | € 57,251
|
| € 57,062 | € 53,532 |   |  
|
| € 59,097 | € 55,415 |   |  
|
Administrative Officer Recruited after 6 April, 1995
| Impact of Financial Emergency Measures in the Public Interest (No. 2) Act, 2009 |
| Scales Effective From 1st January, 2010 |
| Standard | Higher |
| |
| Current | Revised | Current | Revised |
| 01 Sept 2008 | 01 Jan 2010 | 01 Sept 2008 | 01 Jan 2010
|
| € 35,132 | € 33,247 | € 45,501 | € 42,838
|
| € 38,318 | € 36,194 | € 48,607 | € 45,711
|
| € 42,397 | € 39,967 | € 51,722 | € 48,593
|
| € 45,501 | € 42,838 | € 54,828 | € 51,466
|
| € 48,607 | € 45,711 | € 57,923 | € 54,329
|
| € 51,722 | € 48,593 | € 60,069 | € 56,314
|
| € 54,828 | € 51,466 | € 62,181 | € 58,267
|
| € 57,923 | € 54,329 | € 64,296 | € 60,224
|
| € 60,069 | € 56,314 |   |  
|
| € 62,210 | € 58,294 |   |  
|
Notes
The top two points on each of the Standard Scales are Long-Service Increment points payable after 3 years and 6 years,
respectively, on the ordinary maximum.
The salary of the Executive Officer also applies to Junior Clerk, Houses of the Oireachtas, Trainee Auditor, Office of the
Comptroller and Auditor General and Junior Systems Analyst as well as corresponding grades in various state agencies.
The salary of the Higher Executive Officer also applies to Senior Clerk, Houses of the Oireachtas, Auditor, Office of the
Comptroller and Auditor General and Systems Analyst as well as corresponding grades in various state agencies.
The salary of the Administrative Officer also applies to Third Secretary, Department of Foreign Affairs as well as
corresponding grades in various state agencies.
Staff recruited since April, 1995 (except in their first year of service) are subject to a personal superannuation
contribution and pay full PRSI.
Executive Officers, Administrative Officers and equivalent recruitment grades are paid on the pre 6 April, 1995 scales in
their initial "contract" year.
| | | | | | |