The PSEU

Civil Service Pay


Executive Officer Recruited before 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 29,820 € 30,566 € 746 € 29,820 € 30,566 € 746
€ 32,004 € 32,804 € 800 € 32,004 € 32,804 € 800
€ 33,676 € 34,518 € 842 € 33,676 € 34,518 € 842
€ 35,300 € 36,183 € 883 € 35,300 € 36,183 € 883
€ 36,914 € 37,837 € 923 € 36,914 € 37,837 € 923
€ 38,494 € 39,456 € 962 € 38,494 € 39,456 € 962
€ 40,090 € 41,092 € 1,002 € 40,090 € 41,092 € 1,002
€ 41,643 € 42,684 € 1,041 € 41,643 € 42,684 € 1,041
€ 43,242 € 44,323 € 1,081 € 43,242 € 44,323 € 1,081
€ 44,308 € 45,416 € 1,108 € 44,308 € 45,416 € 1,108
€ 45,814 € 46,959 € 1,145 € 45,814 € 46,959 € 1,145
€ 47,321 € 48,504 € 1,183 € 46,936 € 48,109 € 1,173
€ 48,059 € 49,260€ 1,201
€ 49,180 € 50,410 € 1,230


Executive Officer Recruited after 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 31,394 € 32,179 € 785 € 31,394 € 32,179 € 785
€ 33,685 € 34,527 € 842 € 33,685 € 34,527 € 842
€ 35,449 € 36,335 € 886 € 35,449 € 36,335 € 886
€ 37,154 € 38,083 € 929 € 37,154 € 38,083 € 929
€ 38,854 € 39,825 € 971 € 38,854 € 39,825 € 971
€ 40,518 € 41,531 € 1,013 € 40,518 € 41,531 € 1,013
€ 42,199 € 43,254 € 1,055 € 42,199 € 43,254 € 1,055
€ 43,835 € 44,931 € 1,096 € 43,835 € 44,931 € 1,096
€ 45,520 € 46,658 € 1,138 € 45,520 € 46,658 € 1,138
€ 46,636 € 47,802 € 1,166 € 46,636 € 47,802 € 1,166
€ 48,224 € 49,430 € 1,206 € 48,224 € 49,430 € 1,206
€ 49,809 € 51,054 € 1,245 € 49,404 € 50,639 € 1,235
€ 50,587 € 51,852 € 1,265
€ 51,773 € 53,067 € 1,294


Higher Executive Officer Recruited before 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 45,422 € 46,558 € 1,136 € 48,175 € 49,379 € 1,204
€ 46,803 € 47,973 € 1,170 € 49,550 € 50,789 € 1,239
€ 48,175 € 49,379 € 1,204 € 50,927 € 52,200 € 1,273
€ 49,550 € 50,789 € 1,239 € 52,310 € 53,618 € 1,308
€ 50,927 € 52,200 € 1,273 € 53,688 € 55,030 € 1,342
€ 52,310 € 53,618 € 1,308 € 55,670 € 57,062 € 1,392
€ 53,688 € 55,030 € 1,342 € 56,972 € 58,396 € 1,424
€ 55,670 € 57,062 € 1,392 € 58,280 € 59,737 € 1,457
€ 57,656 € 59,097 € 1,441 € 59,592 € 61,082 € 1,490


Higher Executive Officer Recruited after 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 47,812 € 49,007 € 1,195 € 50,712 € 51,980 € 1,268
€ 49,263 € 50,495 € 1,232 € 52,160 € 53,464 € 1,304
€ 50,712 € 51,980 € 1,268 € 53,612 € 54,952 € 1,340
€ 52,160 € 53,464 € 1,304 € 55,061 € 56,438 € 1,377
€ 53,612 € 54,952 € 1,340 € 56,510 € 57,923 € 1,413
€ 55,061 € 56,438 € 1,377 € 58,604 € 60,069 € 1,465
€ 56,510 € 57,923 € 1,413 € 59,976 € 61,475 € 1,499
€ 58,604 € 60,069 € 1,465 € 61,350 € 62,884 € 1,534
€ 60,693 € 62,210 € 1,517 € 62,728 € 64,296 € 1,568


Administrative Officer Recruited before 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 32,558 € 33,372 € 814 € 42,172 € 43,226 € 1,054
€ 35,512 € 36,400 € 888 € 45,050 € 46,176 € 1,126
€ 39,293 € 40,275 € 982 € 47,939 € 49,137 € 1,198
€ 42,172 € 43,226 € 1,054 € 50,816 € 52,086 € 1,270
€ 45,050 € 46,176 € 1,126 € 53,688 € 55,030 € 1,342
€ 47,939 € 49,137 € 1,198 € 55,670 € 57,062 € 1,392
€ 50,816 € 52,086 € 1,270 € 57,631 € 59,072 € 1,441
€ 53,688 € 55,030 € 1,342 € 59,592 € 61,082 € 1,490
€ 55,670 € 57,062 € 1,392
€ 57,656 € 59,097 € 1,441


Administrative Officer Recruited after 6 April, 1995

Towards 2016
Scales Effective From 1st September, 2008
2.5% Increase (Subject to Performance Verification Process)
StandardHigher
CurrentRevisedIncreaseCurrentRevisedIncrease
01 Mar 2008 01 Sept 2008 01 Sept 2008 01 Mar 2008 01 Sept 2008 01 Sept 2008
€ 34,275 € 35,132 € 857 € 44,391 € 45,501 € 1,110
€ 37,383 € 38,318 € 935 € 47,421 € 48,607 € 1,186
€ 41,363 € 42,397 € 1,034 € 50,460 € 51,722 € 1,262
€ 44,391 € 45,501 € 1,110 € 53,491 € 54,828 € 1,337
€ 47,421 € 48,607 € 1,186 € 56,510 € 57,923 € 1,413
€ 50,460 € 51,722 € 1,262 € 58,604 € 60,069 € 1,465
€ 53,491 € 54,828 € 1,337 € 60,664 € 62,181 € 1,517
€ 56,510 € 57,923 € 1,413 € 62,728 € 64,296 € 1,568
€ 58,604 € 60,069 € 1,465
€ 60,693 € 62,210 € 1,517


Notes

The top two points on each of the Standard Scales are Long-Service Increment points payable after 3 years and 6 years, respectively, on the ordinary maximum.

The salary of the Executive Officer also applies to Junior Clerk, Houses of the Oireachtas, Trainee Auditor, Office of the Comptroller and Auditor General and Junior Systems Analyst as well as corresponding grades in various state agencies.

The salary of the Higher Executive Officer also applies to Senior Clerk, Houses of the Oireachtas, Auditor, Office of the Comptroller and Auditor General and Systems Analyst as well as corresponding grades in various state agencies.

The salary of the Administrative Officer also applies to Third Secretary, Department of Foreign Affairs as well as corresponding grades in various state agencies.

Staff recruited since April, 1995 (except in their first year of service) are subject to a personal superannuation contribution and pay full PRSI.

Executive Officers, Administrative Officers and equivalent recruitment grades are paid on the pre 6 April, 1995 scales in their initial "contract" year.